La Cabra | 16″ | 17″ | 18″ | 20″ | 22″ |
Seat Tube (c-t) | 405 | 432 | 460 | 508 | 560 |
Head Angle | 70° | 70° | 70.5° | 70.5° | 70.5° |
Seat Angle | 74° | 73.5° | 73° | 72.5° | 72.5° |
Top Tube (effective) | 545 | 560 | 580 | 600 | 620 |
Chain Stay | 444 | 444 | 444 | 444 | 444 |
BB Drop | 70 | 70 | 70 | 70 | 70 |
Head Tube Length | 125 | 150 | 175 | 205 | 230 |
Fork Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 55 | 55 | 50 | 50 | 50 |
Trail | 72 | 72 | 74 | 74 | 74 |
Stack | 581 | 604 | 632 | 660 | 684 |
Reach | 376 | 378 | 385 | 390 | 403 |
Standover* | 748 | 773 | 799 | 836 | 872 |
Front Center | 624 | 635 | 641 | 656 | 677 |
Wheelbase | 1059 | 1070 | 1075 | 1091 | 1112 |
*Based on 27.5″ x 2.6″ tire | |||||
BB height with 27.5″ x 2.6″ tire = 11.4″ | |||||
BB height with 29″ x 2.3″ tire = 12″ |
Mod Zero | 44cm | 47cm | 50cm | 53cm | 56cm | 59cm |
Seat Tube (c-t) | 440 | 470 | 500 | 530 | 560 | 590 |
Head Angle | 71° | 71.5° | 71.5° | 72° | 72° | 72° |
Seat Angle | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° |
Top Tube (effective) | 530 | 540 | 555 | 575 | 595 | 615 |
Chain Stay | 438 | 438 | 438 | 438 | 438 | 438 |
BB Drop | 72 | 72 | 72 | 70 | 70 | 70 |
Head Tube Length | 120 | 140 | 160 | 180 | 200 | 220 |
Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Offset | 55 | 55 | 55 | 50 | 50 | 50 |
Trail | 64.1 | 60.8 | 60.8 | 62.8 | 62.8 | 62.8 |
Stack | 567 | 588 | 607 | 627 | 646 | 665 |
Reach | 368 | 366 | 370 | 383 | 391 | 405 |
Standover | 756 | 778 | 802 | 828 | 851 | 875 |
Front Center | 600 | 601 | 611 | 621 | 635 | 655 |
Wheelbase | 1028 | 1029 | 1039 | 1049 | 1063 | 1084 |
Monstercross V6 | 50m | 53cm | 56cm | 59cm | |||
Seat Tube (c-t) | 500 | 530 | 560 | 590 | |||
Head Angle | 71° | 71.5° | 71.5° | 72° | |||
Seat Angle | 74.5° | 74° | 73° | 73° | |||
Top Tube (effective) | 520 | 540 | 560 | 585 | |||
Chain Stay* | 432 | 432 | 432 | 432 | |||
BB Drop | 76 | 76 | 76 | 74 | |||
Head Tube Length | 95 | 125 | 160 | 185 | |||
Fork Length | 400 | 400 | 400 | 400 | |||
Fork Offset | 55 | 55 | 55 | 50 | |||
Trail | 64 | 60.8 | 60.8 | 62.8 | |||
Stack | 538 | 569 | 603 | 628 | |||
Reach | 369 | 375 | 375 | 392 | |||
Standover | 769 | 796 | 823 | 852 | |||
Front Center | 591 | 603 | 614 | 629 | |||
Wheelbase | 1011 | 1023 | 1034 | 1050 | |||
*Measured to the forward most position. Approximately 18mm of adjustment to the rear. | |||||||
Based on 700c x 45 tire |
Monstercross V5 | 52m | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm |
Seat Tube (c-t) | 520 | 540 | 560 | 580 | 600 | 620 | 640 |
Head Angle | 71.5° | 71.5° | 71.5° | 72° | 72° | 72° | 72° |
Seat Angle | 74° | 73.5° | 73° | 73° | 73° | 72.5° | 72.5° |
Top Tube (effective) | 530 | 540 | 555 | 575 | 585 | 595 | 610 |
Chain Stay* | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
Head Tube Length | 110 | 130 | 150 | 170 | 185 | 200 | 215 |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Offset | 55 | 55 | 55 | 50 | 50 | 50 | 50 |
Trail | 60.8 | 60.8 | 60.8 | 62.8 | 62.8 | 62.8 | 62.8 |
Stack | 551 | 570 | 589 | 609 | 623 | 638 | 652 |
Reach | 370 | 370 | 374 | 388 | 394 | 398 | 404 |
Standover | 786 | 802 | 821 | 843 | 859 | 875 | 892 |
Front Center | 593 | 599 | 609 | 620 | 630 | 634 | 650 |
Wheelbase | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 |
*Measured to the forward most position. Approximately 18mm of adjustment to the rear. | |||||||
Based on 700c x 45 tire |