Description
Item | SRAM Build Sheet $4385 Hydro / $4155 Mechanical | |
Frame | Black Mountain Cycles La Cabra | |
Headset | Cane Creek 40 Black | |
Spacers | As Needed | |
Crankset | Truvative Descendent 32t | |
Bottom Bracket | SRAM DUB | |
Shifters | SRAM Rival Mechanical or Hydraulic w/ Ratio 12s Conversion, Left Lever Converted for Dropper Use | |
Handlebar | Salsa Cowchipper | |
Stem | MSW 31.8 Black | |
Grips / Tape | MSW EVA | |
Front Derailleur | N/A | |
Rear Derailleur | SRAM GX | |
Brake Levers | SRAM Rival Mechanical or Hydraulic | |
Brake Calipers | Avid BB7 for Mechanical, Rival for Hydraulic | |
Brake Rotors | 180/160 | |
Brake Caliper Adapters | SRAM | |
Wheelset | ||
Front Hub | DT Swiss 350 15mm x 110mm | |
Rear Hub | DT Swiss 350 12mm x 148mm XD | |
Rims | WTB KOM i30 29″ or i35 27.5″ | |
Rim Strips | Tubeless Tape | |
Spokes / Nipples | DT Competition 2.0/1.8 w/ brass nipples, silver | |
Tires | Teravail Ehline 29″ x 2.3″ or Honcho 27.5″ x 2.6″ | |
Tubes | Sealant, Tubeless Valves | |
Cassette | SRAM Eagle GX 12s 10-52 | |
Chain | 12 Speed | |
Seat | WTB Volt Chromoly | |
Seat Post | PNW Loam 125mm, 30.9 | |
Seat Clamp | Included | |
Pedals | Not Included | |
Cables & Casings | Compressionless brake housing with mechanical brakes |
Specifications and price subject to change without notice.
By placing this order you agree to the requirements noted above for shipping.
Shipping rates to CONUS (local pickup is available too!). Shipping rates have dramatically risen as of Jan. 2025 and may further change without notice. Contact Black Mountain Cycles if you have questions.
- California – $250
- Pacific time zone – $250
- Mountain time zone – $250
- Central time zone – $275
- Eastern time zone – $275