Headtube | 34mm I.D. |
Headset | EC34, 30.0 crown race |
Fork | Straight 1 1/8″ steerer, 350mm long |
Bottom Bracket | BSA threaded, 68mm width |
Crankset Compatibility | Standard road compact double 50/34. Newer, wider gravel cranks are compatible. 42t maximum ring size for 1x crank |
Front Derailer | 28.6mm road front derailer |
Wheel/Tire Size | Optimal tire size 700c x 32mm. Max tire size 700c x 35mm measured tire with Shimano or Velo Orange calipers, 32mm with Tektro calipers. |
Seatpost | 27.2mm |
Seat Clamp | 30.0mm (included) – a 29.8 clamp would also work with a bit of finesse to install |
Dropper Compatibility | N/A |
Brake Compatibility | 47mm – 57mm reach calipers |
Rotor | N/A |
Hub Spacing | 100mm QR front / 130mm rear |
Front Axle | Standard 100mm quick release |
Rear Axle | Standard 130mm quick release |
Rack and Fender Fitment | Eyelets on dropouts are intended for fender mounting only. Rear rack not recommended, but may be possible with minimal (less than 5lb) load |
Water bottle mounts | Two on all sizes |
Fenders | Yes. Maximum fender width of 35mm. Maximum tire size 28mm w/ fenders |
Frame Saver? | All frames are coated inside and out with a corrosion resistant black electrophoretic deposition (BED) coating. A frame saver spray isn’t necessary, but if you are going to ride in a wet area, a shot of Frame Saver™ or Boeshield® couldn’t hurt, especially in the lower part of the frame were moisture could collect. |
Frame/Fork Weight | |